Lenovo A6000
- Good
- Superb battery life
- Decent design
- 64-bit SoC
- Support for Indian 4G networks
- Value for money
- Bad
- Below average camera performance
- No tough glass protection
Lenovo A6000 unboxing and Review vedios
GENERAL
| Release date | January 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 141.00 x 70.00 x 8.20 |
| Weight (g) | 128.00 |
| Battery capacity (mAh) | 2300 |
| Removable battery | Yes |
| Colours | Black |
| SAR value | 0.93000000715255737 |
DISPLAY
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 720x1280 pixels |
| Pixels per inch (PPI) | 294 |
| Colours | 16M |
HARDWARE
| Processor | 1.2GHz quad-core |
| Processor make | Qualcomm Snapdragon 410 MSM8916 |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage up to (GB) | 32 |
CAMERA
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
SOFTWARE
| Operating System | Android 4.4 |
| Skin | Vibe UI 2.0 |
| Java support | Yes |
CONNECtVITY
| Wi-Fi | Yes | |||||||||||||||
| Wi-Fi standards supported | 802.11 b/ g/ n | |||||||||||||||
| GPS | Yes | |||||||||||||||
| Bluetooth | Yes, v 4.00 | |||||||||||||||
| NFC | No | |||||||||||||||
| Infrared | No | |||||||||||||||
| DLNA | No | |||||||||||||||
| Wi-Fi Direct | No | |||||||||||||||
| MHL Out | No | |||||||||||||||
| HDMI | No | |||||||||||||||
| Headphones | 3.5mm | |||||||||||||||
| FM | Yes | |||||||||||||||
| USB | Micro-USB | |||||||||||||||
| Charging via Micro-USB | Yes | |||||||||||||||
| Proprietary charging connector | No | |||||||||||||||
| Proprietary data connector | No | |||||||||||||||
| Number of SIMs | 2 | |||||||||||||||
|
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
